December 22, 2007
Following are results of a poll I ran in a highly-trafficked forum frequented by aficianados from across the spectrum of watch interests. I posted this survey on December 22, 2007, and ran it for 7 days. The thread was viewed just under 4,000 times and garnered 71 votes as distributed below in response to the following question.
How old is the watch you wear every day?
| 41% | less than 1 year old | |
| 31% | 1 to 3 years old | |
| 8% | 3 to 5 years old | |
| 1% | 5 to 7 years old | |
| 1% | 7 to 10 years old | |
| 1% | 10 to 15 years old | |
| 1% | 15 to 20 years old | |
| 1% | 20 to 25 years old | |
| None | 25 to 30 years old | |
| 3% | 30 to 35 years old | |
| 3% | 35 to 40 years old | |
| 3% | 40 to 45 years old | |
| 1% | 45 to 50 years old | |
| 1% | More than 50 years old |
(Numbers may not exactly total 100% due to rounding.)




Comments