Following are results of a Poll I ran in a highly-trafficked forum frequented by aficionados from across the spectrum of watch interests.
I posted this survey on February 3, 2008, and ran it for 7 days.
The thread was viewed over 350 times and garnered 60 votes as distributed below in response to the following question.
How old is the watch you wear every day?
| 8% | less than 1 year old | |
| 7% | 1 to 3 years old | |
| 2% | 3 to 5 years old | |
| None | 5 to 7 years old | |
| 5% | 7 to 10 years old | |
| 8% | 10 to 15 years old | |
| 2% | 15 to 20 years old | |
| 7% | 20 to 25 years old | |
| 8% | 25 to 30 years old | |
| 13% | 30 to 35 years old | |
| 25% | 35 to 40 years old | |
| 7% | 40 to 45 years old | |
| 5% | 45 to 50 years old | |
| 3% | More than 50 years old |
Numbers may not add to 100% due to rounding.




Comments